2025-26 Distance Challenge Leaderboard
Welcome to the Distance Challenge Leaderboard!
The 2025-26 Austin Distance Challenge results can be found below. The Full Track, Half Track, Sprint Track, and Mixed Track are separated into 4 different tables. The leaderboard is sorted in descending order, with the fastest times on the top. You can use the search and division filter to further segment the results.
Please note, if your time is incorrect or missing, you can reach directly out to Gabby Anglin at Gabby@austinrunners.org and let her know!
Full Track Leaderboard
Full Track Leaderboard - 2025 - 26 Distance Challenge
| Rank | First Name | Last Name | Track | Division | Daisy Dash | Run For the Water | Decker Challenge | Spurs Austin International Half Marathon | Austin Marathon | Total Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark | Pinales | Full Track | Male (30 - 39) | 00:33:08 | 00:57:01 | 1:15:08 | 1:43:43 | 04:29:00 | |
| 2 | Will | Swart | Full Track | Male (20 - 29) | 00:39:40 | 01:05:05 | 1:28:04 | 1:23:35 | 04:36:24 | |
| 3 | Don | Humphreys | Full Track | Male (30 - 39) | 00:39:18 | 01:06:49 | 1:29:32 | 1:23:34 | 04:39:13 | |
| 4 | Jonathan | Murphy | Full Track | Male (30 - 39) | 00:41:34 | 01:07:06 | 1:32:15 | 1:27:14 | 04:48:09 | |
| 5 | Mahdi | Kefayati | Full Track | Male (40 - 49) | 00:42:32 | 01:09:11 | 1:32:56 | 1:26:17 | 04:50:56 | |
| 6 | Vince | Tyler | Full Track | Male (30 - 39) | 00:41:37 | 01:09:22 | 1:33:36 | 1:27:17 | 04:51:52 | |
| 7 | Kyle | Berry | Full Track | Male (30 - 39) | 00:42:34 | 01:11:15 | 1:37:22 | 1:30:09 | 05:01:20 | |
| 8 | Matt | Cain | Half Track | Male (40 - 49) | 00:47:31 | 01:11:49 | 1:36:49 | 1:28:52 | 05:05:01 | |
| 9 | Jocelyn | Whistler | Full Track | Female (20 - 29) | 00:43:12 | 01:12:03 | 1:40:41 | 1:30:26 | 05:06:22 | |
| 10 | Janine | Dias | Full Track | Female (20 - 29) | 00:43:55 | 01:12:13 | 1:37:04 | 1:33:11 | 05:06:23 | |
| 11 | Joy | Burson-Segura | Full Track | Female (40 - 49) | 00:43:28 | 01:11:28 | 1:42:55 | 1:33:42 | 05:11:33 | |
| 12 | Robert | Lowrey | Full Track | Male (30 - 39) | 00:45:28 | 01:15:53 | 1:41:45 | 1:31:14 | 05:14:20 | |
| 13 | Allie | Butler | Full Track | Female (30 - 39) | 00:46:05 | 01:16:32 | 1:39:43 | 1:34:42 | 05:17:02 | |
| 14 | Henry | Recker | Full Track | Male (20 - 29) | 00:45:31 | 01:16:33 | 1:46:12 | 1:36:29 | 05:24:45 | |
| 15 | Matthew | Bryant | Full Track | Male (30 - 39) | 00:44:37 | 01:16:29 | 1:43:56 | 1:41:29 | 05:26:31 | |
| 16 | Michael | Karpinski | Full Track | Male (40 - 49) | 00:48:07 | 01:18:45 | 1:45:15 | 1:38:41 | 05:30:48 | |
| 17 | Allen | Levan | Full Track | Male (40 - 49) | 00:47:12 | 01:18:27 | 1:50:36 | 1:38:08 | 05:34:23 | |
| 18 | Jason | Beeler | Full Track | Male (60 - 69) | 00:47:52 | 01:18:55 | 1:47:40 | 1:41:55 | 05:36:22 | |
| 19 | Virender | Sharma | Full Track | Male (50 - 59) | 00:47:12 | 01:19:17 | 1:48:38 | 1:42:01 | 05:37:08 | |
| 20 | Brandi | Fritsch | Full Track | Female (30 - 39) | 00:48:26 | 01:19:32 | 1:49:34 | 1:42:04 | 05:39:36 | |
| 21 | Jenna | Freitas | Full Track | Female (30 - 39) | 00:49:12 | 01:22:34 | 1:50:49 | 1:47:52 | 05:50:27 | |
| 22 | Andrew | Brown | Full Track | Male (30 - 39) | 00:48:06 | 01:22:47 | 1:54:52 | 1:47:01 | 05:52:46 | |
| 23 | Jason | Todoroff | Full Track | Male (40 - 49) | 00:53:40 | 01:24:37 | 1:53:34 | 1:47:02 | 05:58:53 | |
| 24 | Manu | Vadlamudi | Full Track | Male (30 - 39) | 00:53:16 | 01:28:31 | 1:57:14 | 1:45:18 | 06:04:19 | |
| 25 | William | Kelly | Full Track | Male (30 - 39) | 00:49:55 | 01:23:54 | 1:58:46 | 1:53:50 | 06:06:25 | |
| 26 | Teresa | Cross | Full Track | Female (40 - 49) | 00:55:18 | 01:26:30 | 1:56:48 | 1:48:58 | 06:07:34 | |
| 27 | christian | dang | Full Track | Male (50 - 59) | 00:51:22 | 01:24:25 | 2:00:05 | 1:52:34 | 06:08:26 | |
| 28 | Richard | Scheffrin | Full Track | Male (50 - 59) | 00:54:02 | 01:28:23 | 1:59:22 | 1:48:01 | 06:09:48 | |
| 29 | Peyton | Montooth Dawes | Full Track | Female (40 - 49) | 00:51:21 | 01:26:53 | 2:06:24 | 1:50:15 | 06:14:53 | |
| 30 | Jillian | Haag | Full Track | Female (30 - 39) | 00:54:05 | 01:29:54 | 2:05:17 | 1:49:59 | 06:19:15 | |
| 31 | Anne | Stratman | Full Track | Female (20 - 29) | 00:55:07 | 01:30:05 | 2:05:06 | 1:49:51 | 06:20:09 | |
| 32 | Wilton | Marranzini | Full Track | Male (40 - 49) | 00:53:30 | 01:35:00 | 1:59:25 | 1:55:36 | 06:23:31 | |
| 33 | Lee | Lemus | Full Track | Male (40 - 49) | 00:54:11 | 01:29:41 | 2:06:33 | 1:55:41 | 06:26:06 | |
| 34 | Megan | Schlegel | Full Track | Female (40 - 49) | 00:56:03 | 01:33:19 | 2:04:42 | 1:58:17 | 06:32:21 | |
| 35 | Stephanie | Woodruff | Full Track | Female (40 - 49) | 00:57:14 | 01:34:18 | 2:06:10 | 1:55:36 | 06:33:18 | |
| 36 | Carol | Keyes | Full Track | Female (30 - 39) | 00:57:01 | 01:34:25 | 2:08:55 | 1:58:57 | 06:39:18 | |
| 37 | Claire | Pauwels | Full Track | Female (20 - 29) | 01:01:17 | 01:39:39 | 1:50:54 | 2:10:24 | 06:42:14 | |
| 38 | Richard | Campbell | Full Track | Male (30 - 39) | 00:59:39 | 01:37:55 | 2:07:26 | 1:59:07 | 06:44:07 | |
| 39 | David | Yoder | Full Track | Male (50 - 59) | 00:53:44 | 01:40:13 | 2:17:37 | 1:54:18 | 06:45:52 | |
| 40 | Kathryn | Hewitt | Full Track | Female (30 - 39) | 01:00:00 | 01:40:48 | 2:15:03 | 1:52:47 | 06:48:38 | |
| 41 | Hannah | Lombardo | Full Track | Female (20 - 29) | 00:55:36 | 01:37:46 | 2:14:14 | 2:05:47 | 06:53:23 | |
| 42 | Mya | Murphey | Full Track | Female (30 - 39) | 00:59:32 | 01:40:29 | 2:28:05 | 1:53:05 | 07:01:11 | |
| 43 | Daniel | Sanchez | Full Track | Male (50 - 59) | 00:58:03 | 01:39:21 | 2:17:24 | 2:06:45 | 07:01:33 | |
| 44 | Chris | Kriczky | Full Track | Male (50 - 59) | 00:59:39 | 01:41:13 | 2:16:45 | 2:05:06 | 07:02:43 | |
| 45 | Joel | Woodman | Full Track | Male (50 - 59) | 01:05:30 | 01:43:09 | 2:16:22 | 2:08:07 | 07:13:08 | |
| 46 | David | Hurley | Full Track | Male (30 - 39) | 00:58:18 | 01:39:56 | 2:21:10 | 2:19:31 | 07:18:55 | |
| 47 | James | Monahan | Full Track | Male (50 - 59) | 00:58:07 | 01:38:34 | 2:46:35 | 1:59:18 | 07:22:34 | |
| 48 | Kristen | Adams | Full Track | Female (40 - 49) | 01:05:31 | 01:42:20 | 2:16:38 | 2:21:17 | 07:25:46 | |
| 49 | Jorge | Narvaez | Full Track | Male (30 - 39) | 00:58:52 | 01:44:40 | 2:25:55 | 2:16:28 | 07:25:55 | |
| 50 | Paul | Banks | Full Track | Male (40 - 49) | 01:04:01 | 01:50:53 | 2:30:27 | 2:03:38 | 07:28:59 | |
| 51 | Librado | Mantaring | Full Track | Male (40 - 49) | 01:02:03 | 01:45:45 | 2:25:55 | 2:21:12 | 07:34:55 | |
| 52 | Joseph | Maines | Full Track | Male (50 - 59) | 01:02:19 | 01:47:50 | 2:26:01 | 2:24:58 | 07:41:08 | |
| 53 | Erika Grace | Fontanilla | Full Track | Female (30 - 39) | 01:05:07 | 01:51:05 | 2:25:32 | 2:23:43 | 07:45:27 | |
| 54 | Jerry | Germenis | Full Track | Male (70 - 79) | 01:02:12 | 01:41:30 | 2:48:18 | 2:14:24 | 07:46:24 | |
| 55 | Bill | Gregory | Full Track | Male (50 - 59) | 01:06:29 | 01:56:57 | 2:23:00 | 2:21:09 | 07:47:35 | |
| 56 | Kimberly | Mathieson Kewish | Full Track | Female (40 - 49) | 01:06:13 | 01:50:27 | 2:32:37 | 2:18:57 | 07:48:14 | |
| 57 | Ryan | Jones | Full Track | Male (30 - 39) | 00:59:16 | 02:10:15 | 2:25:50 | 2:14:41 | 07:50:02 | |
| 58 | Selene | Mireles-Tello | Full Track | Female (30 - 39) | 01:10:47 | 01:57:29 | 2:35:19 | 2:18:21 | 08:01:56 | |
| 59 | W | Watson | Full Track | Male (40 - 49) | 01:09:48 | 02:24:39 | 3:00:42 | 1:34:02 | 08:09:11 | |
| 60 | Jennifer | Berryhill | Full Track | Female (40 - 49) | 01:07:11 | 01:53:40 | 2:42:48 | 2:27:13 | 08:10:52 | |
| 61 | Marsella | Marin | Full Track | Female (30 - 39) | 01:10:41 | 01:58:15 | 2:43:42 | 2:25:28 | 08:18:06 | |
| 62 | Graham | Mitchell | Full Track | Male (50 - 59) | 01:10:31 | 02:03:45 | 2:43:35 | 2:22:33 | 08:20:24 | |
| 63 | Amber | Remmert | Full Track | Female (40 - 49) | 01:22:23 | 02:05:02 | 2:46:40 | 2:30:25 | 08:44:30 | |
| 64 | Lucas | Pauwels | Full Track | Male (20 - 29) | 01:21:23 | 02:28:00 | 2:21:23 | 2:51:07 | 09:01:53 | |
| 65 | Reenie | Smith | Full Track | Female (70 - 79) | 01:17:23 | 02:06:32 | 3:24:08 | 2:43:44 | 09:31:47 | |
| 66 | Lea | Silva | Full Track | Female (30 - 39) | 01:21:43 | 02:11:53 | 3:13:30 | 2:59:34 | 09:46:40 | |
| 100 | Diana | Ruiz Celis | Full Track | Female (20 - 29) | 01:04:35 | 01:45:53 | 2:37:47 | DNF | ||
| 100 | Leslie | Andrews Booker | Full Track | Female (50 - 59) | DNF | DNF | ||||
| 100 | Cynthia | Andrus | Full Track | Female (40 - 49) | 01:19:27 | DNF | DNF | |||
| 100 | Sarah | Bumpus | Full Track | Female (40 - 49) | 01:07:20 | 01:49:59 | DNF | 2:15:45 | ||
| 100 | Mizada | Cazares | Full Track | Female (30 - 39) | 00:54:40 | 2:08:16 | 2:01:01 | |||
| 100 | Kelly | Fischer | Full Track | Female (50 - 59) | 01:08:20 | DNF | 1:49:40 | |||
| 100 | Wilson | Green | Full Track | Male (40 - 49) | 00:46:42 | 3:11:23 | 1:35:50 | |||
| 100 | Sara | Krause | Full Track | Female (40 - 49) | 00:52:28 | 01:27:32 | DNF | DNF | ||
| 100 | Lee | Lindloff | Full Track | Female (50 - 59) | DNF | DNF | ||||
| 100 | Monica | Pena | Full Track | Female (50 - 59) | 01:23:34 | 1:52:09 | 1:47:40 | |||
| 100 | Kristina | Vaught | Full Track | Female (30 - 39) | 00:54:52 | 01:20:47 | DNF | DNF | ||
| 100 | Katy | Weeks | Full Track | Female (40 - 49) | 01:19:27 | 01:56:29 | DNF | 2:36:03 | ||
| Rank | First Name | Last Name | Track | Division |
Half Track Leaderboard
Half Track Leaderboard 25-26
| Rank | First Name | Last Name | Track | Division | Daisy Dash | Run For the Water | Decker Challenge | Spurs Austin International Half Marathon | Austin Marathon | Total Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James | Tolleson | Half Track | Male (30 - 39) | 00:40:57 | 01:08:17 | 1:34:08 | 1:35:51 | 04:59:13 | |
| 2 | Tyler | Olsen | Half Track | Male (40 - 49) | 00:41:58 | 01:09:49 | 1:38:50 | 1:29:11 | 04:59:48 | |
| 3 | Gordon | Alexander | Half Track | Male (60 - 69) | 00:44:14 | 01:09:21 | 1:34:32 | 1:32:56 | 05:01:03 | |
| 4 | Manish | Kumar | Half Track | Male (40 - 49) | 00:44:49 | 01:11:44 | 1:35:59 | 1:32:36 | 05:05:08 | |
| 5 | David | Sherman | Half Track | Male (30 - 39) | 00:45:20 | 01:13:04 | 1:44:33 | 1:33:44 | 05:16:41 | |
| 6 | Steve | Wiese | Half Track | Male (50 - 59) | 00:44:51 | 01:15:01 | 1:43:09 | 1:36:17 | 05:19:18 | |
| 7 | Crystal | Corzine | Half Track | Female (30 - 39) | 00:48:14 | 01:18:13 | 1:42:56 | 1:38:56 | 05:28:19 | |
| 8 | Samuel | Kintzer | Half Track | Male (0 - 19) | 00:45:36 | 01:20:56 | 1:48:31 | 1:38:02 | 05:33:05 | |
| 9 | Varshil | Anavadia | Half Track | Male (30 - 39) | 00:50:04 | 01:22:31 | 1:52:05 | 1:38:11 | 05:42:51 | |
| 10 | Erin | Bogar | Half Track | Female (40 - 49) | 00:45:44 | 01:21:10 | 1:53:01 | 1:49:30 | 05:49:25 | |
| 11 | Peyton | Sherwood | Half Track | Male (40 - 49) | 00:52:00 | 01:28:03 | 1:50:46 | 1:44:29 | 05:55:18 | |
| 12 | Garrett | Rimey | Half Track | Male (40 - 49) | 00:50:09 | 01:17:13 | 2:06:54 | 1:44:47 | 05:59:03 | |
| 13 | Jolie | Umstead | Half Track | Female (30 - 39) | 00:52:53 | 01:25:41 | 1:54:07 | 1:48:30 | 06:01:11 | |
| 14 | Megan | Mackenzie | Half Track | Female (40 - 49) | 00:53:17 | 01:31:09 | 1:59:00 | 1:51:45 | 06:15:11 | |
| 15 | Alexa | Burba | Half Track | Female (20 - 29) | 00:55:01 | 01:27:58 | 2:01:28 | 1:55:50 | 06:20:17 | |
| 16 | Aaron | Senftleber | Half Track | Male (0 - 19) | 00:55:57 | 01:25:15 | 2:01:07 | 2:04:34 | 06:26:53 | |
| 17 | Jewels | Cain | Half Track | Female (30 - 39) | 00:55:48 | 01:33:37 | 2:07:40 | 1:51:46 | 06:28:51 | |
| 18 | Lance | Martin | Half Track | Male (50 - 59) | 00:58:22 | 01:33:09 | 2:04:59 | 1:57:47 | 06:34:17 | |
| 19 | Marcos | Guerra | Half Track | Male (60 - 69) | 00:53:29 | 01:33:15 | 2:07:59 | 2:00:01 | 06:34:44 | |
| 20 | Kasey | Faust | Half Track | Female (30 - 39) | 00:55:38 | 01:37:12 | 2:04:00 | 2:00:07 | 06:36:57 | |
| 21 | Kuldeep | Johnson | Half Track | Female (50 - 59) | 00:54:51 | 01:34:01 | 2:12:19 | 1:56:37 | 06:37:48 | |
| 22 | David | Steward | Half Track | Male (50 - 59) | 00:58:26 | 01:36:05 | 2:08:55 | 2:06:19 | 06:49:45 | |
| 23 | Marcus | Lopez | Half Track | Male (40 - 49) | 00:54:53 | 01:34:46 | 2:20:11 | 2:00:24 | 06:50:14 | |
| 24 | FREDERICK | TAYLOR | Half Track | Male (70 - 79) | 00:55:08 | 01:45:47 | 2:11:37 | 1:59:53 | 06:52:25 | |
| 25 | April | Gonzalez | Half Track | Female (50 - 59) | 00:56:54 | 01:35:28 | 2:14:31 | 2:05:42 | 06:52:35 | |
| 26 | Anne | Bawden | Half Track | Female (40 - 49) | 00:59:21 | 01:39:15 | 2:08:25 | 2:06:25 | 06:53:26 | |
| 27 | Barbara | Fellman | Half Track | Female (70 - 79) | 00:59:16 | 01:36:37 | 2:11:53 | 2:05:57 | 06:53:43 | |
| 28 | Amy | Hook | Half Track | Female (30 - 39) | 00:56:45 | 01:33:54 | 2:23:57 | 2:02:01 | 06:56:37 | |
| 29 | Julianna | Huett | Half Track | Female (20 - 29) | 00:58:18 | 01:37:57 | 2:18:10 | 2:02:21 | 06:56:46 | |
| 30 | Cynthia | Dollar | Half Track | Female (60 - 69) | 01:02:01 | 01:37:44 | 2:14:21 | 2:03:45 | 06:57:51 | |
| 31 | Brantley | May | Half Track | Female (40 - 49) | 00:57:16 | 01:32:12 | 2:12:38 | 2:18:52 | 07:00:58 | |
| 32 | Pamela | Painter | Half Track | Female (40 - 49) | 00:00:00 | 01:55:15 | 2:36:07 | 2:30:58 | 07:02:20 | |
| 33 | Robert | Rucker | Half Track | Male (40 - 49) | 00:55:35 | 01:38:13 | 2:22:43 | 2:07:43 | 07:04:14 | |
| 34 | Tanya | Vazquez | Half Track | Female (20 - 29) | 01:01:11 | 01:42:39 | 2:22:14 | 2:04:58 | 07:11:02 | |
| 35 | Michael | Senftleber | Half Track | Male (40 - 49) | 00:57:23 | 01:46:44 | 2:30:15 | 1:57:44 | 07:12:06 | |
| 36 | Isaac | Senftleber | Half Track | Male (0 - 19) | 01:04:39 | 01:35:04 | 2:07:36 | 2:25:51 | 07:13:10 | |
| 37 | Sandra | Germenis | Half Track | Female (60 - 69) | 01:07:14 | 01:43:41 | 2:16:01 | 2:12:27 | 07:19:23 | |
| 38 | Heather | Pate | Half Track | Female (40 - 49) | 01:03:09 | 01:46:16 | 2:19:48 | 2:17:38 | 07:26:51 | |
| 39 | Kelly | Cordova | Half Track | Female (30 - 39) | 01:06:04 | 01:46:37 | 2:22:11 | 2:12:35 | 07:27:27 | |
| 40 | Saul | Mendoza | Half Track | Male (30 - 39) | 01:03:09 | 01:43:59 | 2:34:29 | 2:10:26 | 07:32:03 | |
| 41 | Amanda | Lisberger | Half Track | Female (30 - 39) | 01:02:26 | 01:43:12 | 2:32:33 | 2:16:11 | 07:34:22 | |
| 42 | Dana | Andrae | Half Track | Female (50 - 59) | 01:03:39 | 01:48:24 | 2:29:29 | 2:15:47 | 07:37:19 | |
| 43 | Chad | Larson | Half Track | Male (40 - 49) | 01:04:04 | 01:43:12 | 2:27:55 | 2:24:39 | 07:39:50 | |
| 44 | Bill | Gregory | Half Track | Male (50 - 59) | 01:06:29 | 01:56:57 | 2:23:00 | 2:21:09 | 07:47:35 | |
| 45 | Suzanne | Nuccitelli | Half Track | Female (50 - 59) | 01:09:44 | 01:46:35 | 2:35:17 | 2:17:14 | 07:48:50 | |
| 46 | Paul | Tindall | Half Track | Male (50 - 59) | 01:10:27 | 01:52:15 | 2:34:57 | 2:13:06 | 07:50:45 | |
| 47 | Jennifer | Georg | Half Track | Female (30 - 39) | 01:05:50 | 01:55:26 | 2:33:04 | 2:21:37 | 07:55:57 | |
| 48 | Kayleigh | Williamson | Half Track | Female (30 - 39) | 02:02:59 | 03:13:35 | 4:27:14 | 3:32:14 | 07:59:28 | |
| 49 | Nathan | Brown | Half Track | Male (20 - 29) | 01:08:29 | 01:47:32 | 2:44:14 | 2:19:30 | 07:59:45 | |
| 50 | Matthew | Mintz | Half Track | Male (30 - 39) | 01:04:35 | 01:46:52 | 2:44:01 | 2:28:01 | 08:03:29 | |
| 51 | Erin | Chesser | Half Track | Female (40 - 49) | 01:08:08 | 01:52:23 | 2:36:08 | 2:30:10 | 08:06:49 | |
| 52 | Deanna | Salinas | Half Track | Female (20 - 29) | 01:10:15 | 01:54:57 | 2:42:56 | 2:20:02 | 08:08:10 | |
| 53 | Betty | Vo | Half Track | Female (50 - 59) | 01:13:35 | 01:55:08 | 2:36:04 | 2:24:07 | 08:08:54 | |
| 54 | Jennie | Hoelscher | Half Track | Female (40 - 49) | 01:05:53 | 01:56:01 | 2:38:47 | 2:29:52 | 08:10:33 | |
| 55 | Otany | Robinson | Half Track | Female (20 - 29) | 01:09:47 | 01:24:44 | 3:00:38 | 2:36:02 | 08:11:11 | |
| 56 | Christina | Barry | Half Track | Female (40 - 49) | 01:07:43 | 01:53:33 | 2:39:59 | 2:29:58 | 08:11:13 | |
| 57 | Michelle | Guevara | Half Track | Female (40 - 49) | 01:09:53 | 02:06:18 | 2:40:00 | 2:15:16 | 08:11:27 | |
| 58 | Kristie | Cantu | Half Track | Female (40 - 49) | 01:05:30 | 01:56:27 | 2:46:24 | 2:24:05 | 08:12:26 | |
| 59 | Edith | Flores | Half Track | Female (50 - 59) | 01:08:30 | 01:59:16 | 2:39:59 | 2:29:58 | 08:17:43 | |
| 60 | Mai | Duong | Half Track | Female (50 - 59) | 01:09:43 | 01:54:13 | 3:00:56 | 2:28:48 | 08:33:40 | |
| 61 | Sonya | Jensen | Half Track | Female (30 - 39) | 01:42:06 | 02:33:51 | 0:42:09 | 3:49:24 | 08:47:30 | |
| 62 | DANIELLE | BUCKLEY | Half Track | Female (40 - 49) | 01:25:19 | 02:07:15 | 3:00:59 | 2:28:47 | 09:02:20 | |
| 63 | Som | Sreedhar | Half Track | Male (40 - 49) | 01:15:29 | 02:05:21 | 2:59:03 | 2:46:02 | 09:05:55 | |
| 64 | Carrie | Guzman | Half Track | Female (40 - 49) | 01:22:08 | 02:08:30 | 3:00:35 | 2:46:30 | 09:17:43 | |
| 65 | Sarah | Arnold | Half Track | Female (30 - 39) | 01:25:44 | 01:45:42 | 3:14:29 | 2:58:25 | 09:24:20 | |
| 66 | Lauren | Walker | Half Track | Female (40 - 49) | 01:23:25 | 02:25:25 | 3:09:47 | 3:01:16 | 09:59:53 | |
| 67 | Mary | Hyman | Half Track | Female (70 - 79) | 01:34:24 | 02:29:49 | 3:30:00 | 3:24:26 | 10:58:39 | |
| 68 | Victor | Vo | Half Track | Male (30 - 39) | 01:31:59 | 02:38:43 | 3:29:52 | 3:24:04 | 11:04:38 | |
| 69 | Kathleen | Moore | Half Track | Female (70 - 79) | 01:34:35 | 02:36:58 | 3:48:48 | 3:34:49 | 11:35:10 | |
| 70 | Karen | Ostlund | Half Track | Female (80+) | 01:34:34 | 02:43:36 | 3:48:07 | 3:34:48 | 11:41:05 | |
| 71 | Emily | Paul | Half Track | Female (40 - 49) | 01:42:06 | 02:41:07 | 3:54:31 | 3:49:24 | 12:07:08 | |
| 72 | Sandy | Williamson | Half Track | Female (50 - 59) | 02:03:08 | 03:14:05 | 4:30:43 | 3:32:30 | 13:20:26 | |
| 100 | Brian | Moore | Half Track | Male (50 - 59) | 01:00:44 | 01:43:12 | 2:16:01 | DNF | ||
| 100 | Ria | Agrawal | Half Track | Female (20 - 29) | 01:15:32 | DNF | DNF | |||
| 100 | Alysia | Bedgood | Half Track | Female (40 - 49) | 00:56:54 | DNF | DNF | |||
| 100 | Melissa | Carlson | Half Track | Female (40 - 49) | DNF | DNF | ||||
| 100 | Lisa | Day | Half Track | Female (40 - 49) | 01:58:28 | DNF | DNF | |||
| 100 | Dennis | Grebe | Half Track | Male (30 - 39) | 01:00:22 | 01:39:16 | DNF | DNF | ||
| 100 | Miriam | Hacker | Half Track | Female (30 - 39) | 02:05:34 | DNF | DNF | |||
| 100 | Nicole | Holm | Half Track | Female (30 - 39) | 01:25:37 | DNF | DNF | |||
| 100 | Ann | Hsieh | Half Track | Female (50 - 59) | 01:09:53 | 01:42:38 | 2:46:22 | DNF | ||
| 100 | Timothy | Ihry | Half Track | Male (70 - 79) | 01:02:19 | 2:15:37 | 2:12:57 | |||
| 100 | Evan | Matthysse | Half Track | Male (40 - 49) | DNF | DNF | ||||
| 100 | Maureen | McCready | Half Track | Female (40 - 49) | 00:54:17 | DNF | DNF | |||
| 100 | Allyson | Murphy | Half Track | Female (30 - 39) | 01:05:56 | 01:49:29 | 2:22:28 | DNF | ||
| 100 | Robert | Richardson | Half Track | Male (30 - 39) | 01:35:43 | 2:08:58 | 1:58:50 | |||
| 100 | Ryan | Rostvold | Half Track | Male (40 - 49) | DNF | DNF | ||||
| 100 | Brent | Schwan | Half Track | Male (50 - 59) | 01:04:16 | 01:38:51 | DNF | DNF | ||
| 100 | Kristine | Silverstein | Half Track | Female (30 - 39) | 00:51:39 | 01:28:37 | 2:00:46 | DNF | ||
| 100 | Elizabeth | Simmons | Half Track | Female (40 - 49) | 01:11:31 | 01:47:00 | DNF | 2:26:29 | ||
| 100 | Aubrey | Snyder | Half Track | Female (40 - 49) | 01:27:10 | 02:24:09 | 3:19:40 | DNF | ||
| 100 | Wayne | Thompson | Half Track | Male (50 - 59) | 2:24:21 | 1:56:28 | ||||
| 100 | Frank | Willems | Half Track | Male (60 - 69) | DNF | DNF | ||||
| 100 | Roshi | Zinn | Half Track | Female (40 - 49) | 00:58:49 | 01:45:43 | DNF | 2:13:47 | ||
| Rank | First Name | Last Name | Track | Division |
Sprint Track Leaderboard
Sprint Track Leaderboard 25-26
| Rank | First Name | Last Name | Track | Division | Daisy Dash | Run For the Water | Decker Challenge | Spurs Austin International Half Marathon | Austin Marathon | Total Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laura | Manrique | Sprint Track | Female (30 - 39) | 00:26:19 | 00:25:55 | 0:27:49 | 0:54:07 | 02:14:10 | |
| 2 | Richard M. | Rhodes | Sprint Track | Male (70 - 79) | 00:32:57 | 00:32:38 | 0:32:59 | 1:07:34 | 02:46:08 | |
| 3 | Meagan | Coco | Sprint Track | Female (30 - 39) | 00:37:06 | 00:33:56 | 0:32:11 | 1:04:44 | 02:47:57 | |
| 4 | Amy | Prueger | Sprint Track | Female (40 - 49) | 00:34:56 | 00:35:02 | 0:34:39 | 1:12:24 | 02:57:01 | |
| 5 | Elissa | Cantrell | Sprint Track | Female (40 - 49) | 00:37:08 | 00:37:33 | 0:35:52 | 1:05:06 | 02:55:39 | |
| 6 | Vincent (Vic) | Black | Sprint Track | Male (80+) | 00:39:15 | 00:40:00 | 0:42:03 | 1:44:29 | 03:45:47 | |
| 7 | June | Black | Sprint Track | Female (80+) | 00:47:42 | 00:50:35 | 0:50:41 | 1:38:48 | 04:07:46 | |
| 8 | Jennifer | Foster | Sprint Track | Female (40 - 49) | 00:45:43 | 00:46:09 | DNF | DNF | ||
| Rank | First Name | Last Name | Track | Division |
Mixed Track Leader Board
Mixed Track Leaderboard 25-26
| First Name | Last Name | Track | Division | Daisy Dash | Run For the Water | Decker Challenge | Spurs Austin International Half Marathon | Austin Marathon | Completed |
|---|---|---|---|---|---|---|---|---|---|
| Laura | Anderson | Mixed Track | Female (40 - 49) | 0:59:39 | 1:41:09 | 0:28:28 | DNF | Incomplete | |
| Jennifer | Bryce | Mixed Track | (50 - 59) | 1:22:55 | 2:09:09 | 2:51:53 | DNF | Incomplete | |
| Nathan | Cohen | Mixed Track | Male (60 - 69) | 1:34:16 | 0:43:58 | 0:46:54 | 3:29:29 | Completed | |
| Adam | Coulter | Mixed Track | Male (30 - 39) | 0:53:22 | 1:29:55 | 2:06:33 | 1:55:15 | Completed | |
| Alex | Dobbins | Mixed Track | Male (20 - 29) | 0:41:39 | 1:25:57 | 0:25:53 | DNF | Incomplete | |
| Jennifer | Fine | Mixed Track | Female (30 - 39) | 0:53:53 | 1:32:29 | 2:05:20 | 1:49:59 | Completed | |
| Matthew | Gerke | Mixed Track | Male (40 - 49) | 0:59:40 | 1:41:09 | 0:28:28 | DNF | Incomplete | |
| Alexis | Grewer | Mixed Track | Female (30 - 39) | 1:08:16 | 1:35:00 | 1:57:25 | 1:49:08 | Completed | |
| Elizabeth | Guinn | Mixed Track | Female (20 - 29) | 0:38:04 | 0:35:30 | 0:38:44 | DNF | Incomplete | |
| Selah | Jensen | Mixed Track | Female (30 - 39) | 1:24:48 | 0:46:20 | 3:53:20 | 3:32:52 | Completed | |
| Elaine | Kasper | Mixed Track | Female (60 - 69) | DNF | DNF | DNF | DNF | Incomplete | |
| Brigid | Kiley | Mixed Track | Female (30 - 39) | 0:23:34 | 1:22:45 | 1:53:34 | 1:47:03 | Completed | |
| Iram | Leon | Mixed Track | Male (40 - 49) | 0:19:03 | 0:19:29 | 0:20:06 | DNF | Incomplete | |
| Stephanie | Mayes | Mixed Track | Female (50 - 59) | 0:54:06 | 1:26:21 | 1:55:05 | 1:46:48 | Completed | |
| Butch | Miller | Mixed Track | Male (60 - 69) | 1:11:25 | 1:45:11 | 2:38:53 | 2:25:14 | Completed | |
