2026-27 Distance Challenge Leaderboard
Welcome to the Distance Challenge Leaderboard!
The 2026-27 Austin Distance Challenge results can be found below. The Full Track, Half Track, Sprint Track, and Mixed Track are separated into 4 different tables. The leaderboard is sorted in descending order, with the fastest times on the top. You can use the search gender and division filters to further segment the results.
Please note, if your time is incorrect or missing, you can reach directly out to Gabby Anglin at Gabby@austinrunners.org and let her know!
Full Track Leaderboard
Full Track = Daisy Dash 10K, Run for the Water 10 Mile, Decker Challenge Half Marathon, Austin Spurs International Half Maration, and the Austin Marathon.
| First Name | Last Name | Track | Division | Daisy Dash | Run For the Water | Decker Challenge | Spurs Austin International Half Marathon | Austin Marathon | Total Time |
|---|---|---|---|---|---|---|---|---|---|
| Michael | Martins | Full Track | Male 30-39 | 00:35:03 | 00:35:03 | ||||
| Jonathan | Murphy | Full Track | Male 30-39 | 00:39:25 | 00:39:25 | ||||
| Stephen | Dark | Full Track | Male 40-49 | 00:40:14 | 00:40:14 | ||||
| Navid | Vazire | Full Track | Male 40-49 | 00:40:56 | 00:40:56 | ||||
| Ismael | Marquez | Full Track | Male 30-39 | 00:41:11 | 00:41:11 | ||||
| John | Wirth | Full Track | Male 20-29 | 00:42:45 | 00:42:45 | ||||
| Lauren | Brauckmann | Full Track | Female 30-39 | 00:43:31 | 00:43:31 | ||||
| Colin | Murphy | Full Track | Male 40-49 | 00:43:34 | 00:43:34 | ||||
| Brian | Cokeley | Full Track | Male 50-59 | 00:44:42 | 00:44:42 | ||||
| Weston | Hill | Full Track | Male 30-39 | 00:44:57 | 00:44:57 | ||||
| Daniel | Flowers | Full Track | Male 40-49 | 00:45:48 | 00:45:48 | ||||
| Alexander | Oser | Full Track | Male 30-39 | 00:46:09 | 00:46:09 | ||||
| Cameron | Garvin | Full Track | Male 30-39 | 00:46:38 | 00:46:38 | ||||
| Nicole | Neis | Full Track | Female 30-39 | 00:46:58 | 00:46:58 | ||||
| Caiti | Minahan | Full Track | Female 20-29 | 00:47:12 | 00:47:12 | ||||
| Jon | Alford | Full Track | Male 50-59 | 00:47:40 | 00:47:40 | ||||
| Lauren | Beato | Full Track | Female 30-39 | 00:47:53 | 00:47:53 | ||||
| Jorge | Hagg | Full Track | Male 40-49 | 00:48:00 | 00:48:00 | ||||
| Daniel | Sanchez | Full Track | Male 50-59 | 00:49:33 | 00:49:33 | ||||
| John | Selking | Full Track | Male 50-59 | 00:49:48 | 00:49:48 | ||||
| Jennifer | Rebeles | Full Track | Female 40-49 | 00:50:35 | 00:50:35 | ||||
| Kris | Richart | Full Track | Male 50-59 | 00:51:21 | 00:51:21 | ||||
| Garrick | Fernandez | Full Track | Male 20-29 | 00:51:36 | 00:51:36 | ||||
| Christoph | Sachse | Full Track | Male 40-49 | 00:52:03 | 00:52:03 | ||||
| Kimberly | Huffman | Full Track | Female 40-49 | 00:52:33 | 00:52:33 | ||||
| Jason | Buhro | Full Track | Male 40-49 | 00:52:36 | 00:52:36 | ||||
| Monica | Pena | Full Track | Female 50-59 | 00:53:36 | 00:53:36 | ||||
| Tim | Karger | Full Track | Male 50-59 | 00:53:53 | 00:53:53 | ||||
| Josh | Byun | Full Track | Male 30-39 | 00:54:28 | 00:54:28 | ||||
| Jorge | Narvaez | Full Track | Male 30-39 | 00:55:36 | 00:55:36 | ||||
| Matt | Baker | Full Track | Male 20-29 | 00:55:50 | 00:55:50 | ||||
| Catalina | Padron | Full Track | Female 20-29 | 00:56:03 | 00:56:03 | ||||
| Wendy | Sanchez | Full Track | Female 40-49 | 00:56:24 | 00:56:24 | ||||
| Isaac | Senftleber | Full Track | Male 10-19 | 00:56:26 | 00:56:26 | ||||
| Michael | Senftleber | Full Track | Male 40-49 | 00:56:26 | 00:56:26 | ||||
| Stephanie | Villegas Woodruff | Full Track | Female 40-49 | 00:56:26 | 00:56:26 | ||||
| Grace | Murphy | Full Track | Female 40-49 | 00:56:52 | 00:56:52 | ||||
| Brantley | May | Full Track | Female 40-49 | 00:57:07 | 00:57:07 | ||||
| Katie | Chetcuti | Full Track | Female 20-29 | 00:57:19 | 00:57:19 | ||||
| Martin | Casas | Full Track | Male 40-49 | 00:58:01 | 00:58:01 | ||||
| Kimberly | Jeane | Full Track | Female 30-39 | 00:58:20 | 00:58:20 | ||||
| Eric | Barner | Full Track | Male 40-49 | 00:58:23 | 00:58:23 | ||||
| Jennifer | Marley | Full Track | Female 40-49 | 00:58:34 | 00:58:34 | ||||
| Trisha | Stacey | Full Track | Female 50-59 | 00:59:04 | 00:59:04 | ||||
| Jillian | Baaklini | Full Track | Female 40-49 | 00:59:19 | 00:59:19 | ||||
| Catalina | Berry | Full Track | Female 40-49 | 00:59:21 | 00:59:21 | ||||
| Sandra | Germenis | Full Track | Female 60-69 | 01:00:46 | 01:00:46 | ||||
| Valorie | Hernandez | Full Track | Female 40-49 | 01:01:25 | 01:01:25 | ||||
| Stephanie | Cerame | Full Track | Female 40-49 | 01:01:43 | 01:01:43 | ||||
| Ryan | Pride | Full Track | Male 40-49 | 01:02:43 | 01:02:43 | ||||
| Jennifer | Villa | Full Track | Female 40-49 | 01:02:49 | 01:02:49 | ||||
| Lee | Lemus | Full Track | Male 40-49 | 01:02:59 | 01:02:59 | ||||
| Lee | Lindloff | Full Track | Female 50-59 | 01:02:59 | 01:02:59 | ||||
| Miles | Snow | Full Track | Male 30-39 | 01:03:06 | 01:03:06 | ||||
| Laura | Youngblood | Full Track | Female 30-39 | 01:03:06 | 01:03:06 | ||||
| Laurie | Higginbotham | Full Track | Female 40-49 | 01:03:12 | 01:03:12 | ||||
| Jillian | Nidever | Full Track | Female 30-39 | 01:03:53 | 01:03:53 | ||||
| Alexandra | Grieb | Full Track | Female 30-39 | 01:04:18 | 01:04:18 | ||||
| Margaret | Sparrow | Full Track | Female 50-59 | 01:05:11 | 01:05:11 | ||||
| Elise | Cecil | Full Track | Female 20-29 | 01:05:31 | 01:05:31 | ||||
| Jerry | Germenis | Full Track | Male 70-79 | 01:05:47 | 01:05:47 | ||||
| Scarlett | Quarnaccio | Full Track | Female 10-19 | 01:05:47 | 01:05:47 | ||||
| Chris | Ryerson | Full Track | Male 50-59 | 01:06:08 | 01:06:08 | ||||
| Xavier | Velez | Full Track | Male 30-39 | 01:06:44 | 01:06:44 | ||||
| Ila | Wallace | Full Track | Female 20-29 | 01:07:08 | 01:07:08 | ||||
| Richard | Carducci | Full Track | Male 30-39 | 01:07:30 | 01:07:30 | ||||
| Nicholas | Eckert | Full Track | Male 30-39 | 01:07:35 | 01:07:35 | ||||
| Allison | Lambert | Full Track | Female 30-39 | 01:07:54 | 01:07:54 | ||||
| Vivek | Desai | Full Track | Male 40-49 | 01:08:09 | 01:08:09 | ||||
| Liza | Sissac | Full Track | Female 60-69 | 01:09:35 | 01:09:35 | ||||
| Piao | Ye | Full Track | Female 30-39 | 01:09:54 | 01:09:54 | ||||
| Dorian | Chavez | Full Track | Male 30-39 | 01:13:03 | 01:13:03 | ||||
| Fansu | Ku | Full Track | Female 50-59 | 01:13:29 | 01:13:29 | ||||
| Leslie | Quarnaccio | Full Track | Female 40-49 | 01:15:04 | 01:15:04 | ||||
| Erica | Richart | Full Track | Female 50-59 | 01:18:30 | 01:18:30 | ||||
| Kayla | Lammers | Full Track | Female 30-39 | 01:19:12 | 01:19:12 | ||||
| Anne | Bawden | Full Track | Female 40-49 | 01:24:07 | 01:24:07 | ||||
| Selah | Jensen | Full Track | Female 30-39 | 01:31:08 | 01:31:08 | ||||
| Stephanie | Nisbett | Full Track | Female 50-59 | 01:36:50 | 01:36:50 | ||||
| Kayleigh | Williamson | Full Track | Female 30-39 | 01:59:47 | 01:59:47 | ||||
| Sandy | Williamson | Full Track | Female 50-59 | 01:59:47 | 01:59:47 | ||||
| Julianna | Huett | Full Track | Female 30-39 | ||||||
| Dave | Hurley | Full Track | Male 30-39 | ||||||
| Paige | Miller | Full Track | Female 40-49 | ||||||
| James | Monahan | Full Track | Male 50-59 | ||||||
| Eva Ruth | Moravec | Full Track | Female 40-49 | ||||||
| Ricardo | Ramirez | Full Track | Non-binary 50-59 | ||||||
| Peter | Walter | Full Track | Male 30-39 | ||||||
| Jane | Dance | Full Track | Female 60-69 | ||||||
| First Name | Last Name | Track | Division |
Half Track Leaderboard
Half Track = Daisy Dash 10K, Run for the Water 10 Mile, Decker Challenge Half Marathon, Austin Spurs International Half Maration, and the Austin Half Marathon.
Half Track Leaderboard 26-27
| First Name | Last Name | Track | Division | Daisy Dash | Run For the Water | Decker Challenge | Spurs Austin International Half Marathon | Austin Marathon | Total Time |
|---|---|---|---|---|---|---|---|---|---|
| Gordon | Alexander | Half Track | Male 60-69 | 00:43:49 | 00:43:49 | ||||
| Tim | Lyke | Half Track | Male 60-69 | 00:44:03 | 00:44:03 | ||||
| Sheri | O'Leary | Half Track | Female 40-49 | 00:45:18 | 00:45:18 | ||||
| George | Mathew | Half Track | Male 30-39 | 00:45:27 | 00:45:27 | ||||
| John | Hodges | Half Track | Male 40-49 | 00:45:30 | 00:45:30 | ||||
| Jacob | Miller | Half Track | Male 20-29 | 00:50:25 | 00:50:25 | ||||
| Cooper | Montague | Half Track | Male 10-19 | 00:50:25 | 00:50:25 | ||||
| Jolie | Paige | Half Track | Female 30-39 | 00:50:30 | 00:50:30 | ||||
| Lucy | Glasner | Half Track | Female 40-49 | 00:50:51 | 00:50:51 | ||||
| Peyton | Sherwood | Half Track | 40-49 | 00:51:29 | 00:51:29 | ||||
| Daniel | Willard | Half Track | Male 40-49 | 00:52:19 | 00:52:19 | ||||
| Wayne | Thompson | Half Track | Male 50-59 | 00:52:55 | 00:52:55 | ||||
| Casey | Paulson | Half Track | Male 50-59 | 00:53:31 | 00:53:31 | ||||
| Kasey | Faust | Half Track | Female 40-49 | 00:53:32 | 00:53:32 | ||||
| Jill | Broussard | Half Track | Female 50-59 | 00:53:58 | 00:53:58 | ||||
| Karen | Ayala | Half Track | Female 50-59 | 00:54:34 | 00:54:34 | ||||
| Kristen | Adams | Half Track | Female 40-49 | 00:55:20 | 00:55:20 | ||||
| James | Deen | Half Track | Male 50-59 | 00:56:30 | 00:56:30 | ||||
| Kim | Montague | Half Track | Female 40-49 | 00:57:09 | 00:57:09 | ||||
| Roxanne | Vernor | Half Track | Female 40-49 | 00:57:46 | 00:57:46 | ||||
| Erin | Overstreet | Half Track | Female 50-59 | 00:57:55 | 00:57:55 | ||||
| Christine | Mulcahy | Half Track | Female 40-49 | 00:58:34 | 00:58:34 | ||||
| Libby | Arnold | Half Track | Female 40-49 | 00:58:45 | 00:58:45 | ||||
| Rob | Richardson | Half Track | Male 40-49 | 00:59:03 | 00:59:03 | ||||
| O'keefe | Floyd | Half Track | Male 20-29 | 00:59:31 | 00:59:31 | ||||
| Barbara | Fellman | Half Track | Female 70-79 | 00:59:41 | 00:59:41 | ||||
| Roshi | Zinn | Half Track | Female 40-49 | 01:00:27 | 01:00:27 | ||||
| Frederick | Taylor | Half Track | Male 70-79 | 01:00:37 | 01:00:37 | ||||
| Marcus | Lopez | Half Track | Male 40-49 | 01:00:41 | 01:00:41 | ||||
| Amy | Prueger | Half Track | Female 50-59 | 01:02:02 | 01:02:02 | ||||
| Marcos | Guerra | Half Track | Male 70-79 | 01:02:19 | 01:02:19 | ||||
| Megan | Routt | Half Track | Female 30-39 | 01:02:25 | 01:02:25 | ||||
| Tammy | Killebrew | Half Track | Female 60-69 | 01:02:27 | 01:02:27 | ||||
| Mai | Duong | Half Track | Female 50-59 | 01:03:11 | 01:03:11 | ||||
| Julie | Hamsa | Half Track | Female 50-59 | 01:03:13 | 01:03:13 | ||||
| Jeremiah | Olivarri | Half Track | Male 40-49 | 01:03:25 | 01:03:25 | ||||
| Deanna | Salinas | Half Track | Female 20-29 | 01:03:55 | 01:03:55 | ||||
| Josh | Lambert | Half Track | Male 40-49 | 01:03:57 | 01:03:57 | ||||
| Nicholas | Fournier | Half Track | Male 40-49 | 01:04:29 | 01:04:29 | ||||
| Chad | Larson | Half Track | Male 40-49 | 01:04:50 | 01:04:50 | ||||
| Elizabeth | Buhro | Half Track | Female 40-49 | 01:05:14 | 01:05:14 | ||||
| Nalini | Ganta | Half Track | Female 40-49 | 01:05:48 | 01:05:48 | ||||
| Paul | Banks | Half Track | Male 40-49 | 01:06:35 | 01:06:35 | ||||
| Heather | Pate | Half Track | Female 40-49 | 01:06:54 | 01:06:54 | ||||
| Saul | Mendoza | Half Track | Male 30-39 | 01:06:56 | 01:06:56 | ||||
| Kate | Mire | Half Track | Female 40-49 | 01:07:09 | 01:07:09 | ||||
| Leah | Gilbert | Half Track | Female 40-49 | 01:07:11 | 01:07:11 | ||||
| Jennifer | Bryce | Half Track | Female 50-59 | 01:07:41 | 01:07:41 | ||||
| Karen | Siles | Half Track | Female 40-49 | 01:08:06 | 01:08:06 | ||||
| Christian | Compton | Half Track | Male 30-39 | 01:08:09 | 01:08:09 | ||||
| Kristine | Maulion | Half Track | Female 20-29 | 01:09:07 | 01:09:07 | ||||
| Gigi | Mattar | Half Track | Female 30-39 | 01:11:20 | 01:11:20 | ||||
| Lance | Casey | Half Track | Male 30-39 | 01:12:18 | 01:12:18 | ||||
| Joshua | Purl | Half Track | Male 40-49 | 01:12:22 | 01:12:22 | ||||
| Samardh | T | Half Track | Male 20-29 | 01:12:52 | 01:12:52 | ||||
| Toni | Watson | Half Track | Female 30-39 | 01:13:22 | 01:13:22 | ||||
| Jennie | Hoelscher | Half Track | Female 40-49 | 01:13:26 | 01:13:26 | ||||
| Carly | Kettler | Half Track | Female 40-49 | 01:13:32 | 01:13:32 | ||||
| Tasha | LaViola | Half Track | Female 30-39 | 01:13:49 | 01:13:49 | ||||
| Som | Sreedhar | Half Track | Male 40-49 | 01:14:23 | 01:14:23 | ||||
| Randi | Tran | Half Track | Female 50-59 | 01:15:03 | 01:15:03 | ||||
| Dawn | Kesselring | Half Track | Female 50-59 | 01:18:21 | 01:18:21 | ||||
| Eric | Stimmel | Half Track | Male 60-69 | 01:18:28 | 01:18:28 | ||||
| Reenie | Smith | Half Track | Female 70-79 | 01:22:16 | 01:22:16 | ||||
| Kinaya | Ulbrich | Half Track | Female 50-59 | 01:24:09 | 01:24:09 | ||||
| Sheila | Wessels | Half Track | Female 40-49 | 01:25:32 | 01:25:32 | ||||
| Steffi | Rochford | Half Track | Female 40-49 | 01:25:50 | 01:25:50 | ||||
| Mary | Hyman | Half Track | Female 70-79 | 01:30:18 | 01:30:18 | ||||
| Lylith | Messina | Half Track | Female 50-59 | 01:35:59 | 01:35:59 | ||||
| Erin | Powell | Half Track | Female 40-49 | 01:36:57 | 01:36:57 | ||||
| Kathleen | Moore | Half Track | Female 70-79 | 01:38:44 | 01:38:44 | ||||
| Karen | Ostlund | Half Track | Female 80+ | 01:39:31 | 01:39:31 | ||||
| Derek | Brown | Half Track | Male 50-59 | 01:41:49 | 01:41:49 | ||||
| Emily | Paul | Half Track | Female 40-49 | 01:47:44 | 01:47:44 | ||||
| Thelma | Juarez | Half Track | Female 60-69 | 01:49:44 | 01:49:44 | ||||
| Stephanie | Marshall | Half Track | Female 40-49 | 02:06:29 | 02:06:29 | ||||
| Rachel | Tatum | Half Track | Female 30-39 | 02:06:29 | 02:06:29 | ||||
| Katie | Contreras | Half Track | Female 40-49 | ||||||
| Joanne | Crompton | Half Track | Female 40-49 | ||||||
| Alison | Kwiecinski | Half Track | Female 60-69 | ||||||
| Stephen | Leland | Half Track | Male 30-39 | ||||||
| Amanda | Lisberger | Half Track | Female 30-39 | ||||||
| Butch | Miller | Half Track | Male 60-69 | ||||||
| First Name | Last Name | Track | Division |
Sprint Track Leaderboard
Sprint Track = Daisy Dash 5K, Run for the Water 5K, Decker Challenge 5K, Austin Spurs International Half Maration Relays 6.2 Miles, and the Austin Marathon 5K.
Sprint Track Leaderboard 26-27
| First Name | Last Name | Track | Division | Daisy Dash | Run For the Water | Decker Challenge | Spurs Austin International Half Marathon | Austin Marathon | Total Time |
|---|---|---|---|---|---|---|---|---|---|
| James | Doty | Sprint Track | Male 40-49 | 00:31:14 | 00:31:14 | ||||
| Elissa | Cantrell | Sprint Track | Female 40-49 | 00:40:39 | 00:40:39 | ||||
| Vic | Black | Sprint Track | Male 80+ | 00:49:04 | 00:49:04 | ||||
| First Name | Last Name | Track | Division |
Mixed Track Leader Board
Mixed Track = Your races, your time. Any of the distances in the following races and you can participate in person or virutally.
Daisy Dash, Run for the Water, Decker Challenge, Austin Spurs International Half Marathon, and Austin Marathon.
Sprint Track Leaderboard 26-27
| First Name | Last Name | Track | Division | Daisy Dash | Run For the Water | Decker Challenge | Spurs Austin International Half Marathon | Austin Marathon | Total Time |
|---|---|---|---|---|---|---|---|---|---|
| James | Doty | Sprint Track | Male 40-49 | 00:31:14 | 00:31:14 | ||||
| Elissa | Cantrell | Sprint Track | Female 40-49 | 00:40:39 | 00:40:39 | ||||
| Vic | Black | Sprint Track | Male 80+ | 00:49:04 | 00:49:04 | ||||
| First Name | Last Name | Track | Division |
A BIG thanks to our Sponsors for the Distance Challenge!
