2023-24 Distance Challenge Leaderboard
The 2023-24 Austin Distance Challenge results can be found below. The Full Track and Half Track are separated into two different tables. The leaderboard is sorted in descending order, with the fastest times on the top. You can use the search and division filter to further segment the results.
Full Track Leaderboard
Rank | First Name | Last Name | Division | Date of Birth | Age on Event Day | Daisy Dash 10K | R4TW 10M | CASA 5K | 3M Half Marathon | Decker Half Marathon | Austin Full Marathon | Total Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Taylor | Schilling | Male 30-39 | schilling3.0@gmail.com | 01/07/1987 | 36 | 00:36:42 | 00:59:43 | 00:17:36 | 01:17:26 | 01:20:30 | 03:02:05 | 07:34:02 |
2 | Patrick | Lee | Masters Male (40+) | leefok@hotmail.com | 21/11/1974 | 48 | 00:39:19 | 01:03:21 | 00:18:38 | 01:23:45 | 01:25:28 | 02:57:49 | 07:48:20 |
3 | Tim | Bayliss | Masters Male (40+) | timbayliss_2003@yahoo.com | 18/11/1980 | 42 | 00:39:45 | 01:04:52 | 00:19:05 | 01:23:00 | 01:26:18 | 03:01:23 | 07:54:23 |
4 | Wayne | Strebe | Masters Male (40+) | wayne.strebe@gmail.com | 02/03/1976 | 47 | 00:42:30 | 01:15:34 | 00:20:04 | 01:24:45 | 01:30:28 | 03:07:52 | 08:21:13 |
5 | Mahdi | Kefayati | Masters Male (40+) | kefayati@gmail.com | 14/09/1982 | 41 | 00:39:55 | 01:12:58 | 00:19:02 | 01:27:58 | 01:27:56 | 03:16:41 | 08:24:30 |
6 | Ryan | Rue | Male 20-29 | ruer98@gmail.com | 09/02/1998 | 25 | 00:39:38 | 01:09:24 | 00:19:01 | 01:29:51 | 01:33:50 | 03:14:01 | 08:25:45 |
7 | Dermot | O’Driscoll | Masters Male (40+) | dermotod@hotmail.com | 07/03/1972 | 51 | 00:42:26 | 01:07:35 | 00:20:26 | 01:24:03 | 01:28:05 | 03:23:25 | 08:26:00 |
8 | Patrick | Ferguson | Male 20-29 | ferguson.patrick.720@gmail.com | 22/02/1995 | 28 | 00:44:07 | 01:11:03 | 00:21:43 | 01:36:00 | 01:33:01 | 03:12:43 | 08:38:37 |
9 | Iram | Leon | Masters Male (40+) | iramjleon@gmail.com | 08/08/1980 | 43 | 00:43:23 | 01:15:25 | 00:20:30 | 01:28:33 | 01:35:18 | 03:16:46 | 08:39:55 |
10 | Kristen | Starr | Female 30-39 | kristen.marie.starr@gmail.com | 20/03/1987 | 36 | 00:43:39 | 01:13:17 | 00:21:07 | 01:27:48 | 01:34:27 | 03:20:45 | 08:41:03 |
First Name | Last Name | Division |
Half Track Leaderboard
Rank | First Name | Last Name | Division | Date of Birth | Age on Event Day | Daisy Dash 10K | R4TW 10M | CASA 5K | 3M Half Marathon | Decker Half Marathon | Austin Half Marathon | Total Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicholas | O’Cleirigh | Male 20-29 | nicholas.ocleirigh@gmail.com | 09/11/1999 | 23 | 00:41:06 | 01:13:41 | 00:19:26 | 01:34:28 | 01:31:26 | 01:34:38 | 06:54:45 |
2 | Gordon | Alexander | Masters Male (40+) | gordon.alexander@austinenergy.com | 25/06/1960 | 63 | 00:41:16 | 01:08:46 | 00:20:30 | 01:36:09 | 01:32:42 | 01:37:32 | 06:56:55 |
3 | Gary | Lent | Male 30-39 | lent.gary@gmail.com | 25/07/1991 | 32 | 00:43:26 | 01:13:01 | 00:20:05 | 01:31:17 | 01:37:04 | 01:34:51 | 06:59:44 |
4 | Jason | Boyd | Masters Male (40+) | thejtb@gmail.com | 14/12/1978 | 44 | 00:43:54 | 01:17:59 | 00:20:29 | 01:32:18 | 01:34:17 | 01:33:51 | 07:02:48 |
5 | Stephen | Moore | Male 30-39 | steve.moore.phone@gmail.com | 08/01/1984 | 39 | 00:45:04 | 01:14:18 | 00:22:08 | 01:32:10 | 01:37:43 | 01:31:31 | 07:02:54 |
6 | Donal | McMahon | Masters Male (40+) | mcmahondonal@gmail.com | 10/08/1981 | 42 | 00:44:20 | 01:14:18 | 00:21:19 | 01:32:51 | 01:39:44 | 01:35:36 | 07:08:08 |
7 | Peyton | Sherwood | Masters Male (40+) | peytons@gmail.com | 06/12/1981 | 41 | 00:47:32 | 01:17:37 | 00:22:47 | 01:36:40 | 01:42:50 | 01:40:06 | 07:27:32 |
8 | Michele | LOPEZ | Masters Female (40+) | Michelelopez12345@yahoo.com | 03/05/1980 | 43 | 00:44:50 | 01:16:21 | 00:21:09 | 01:49:48 | 01:40:05 | 01:39:44 | 07:31:57 |
9 | Michael | Saizan | Masters Male (40+) | michaelsaizan@hotmail.com | 13/07/1973 | 50 | 00:47:53 | 01:19:32 | 00:22:27 | 01:37:13 | 01:45:17 | 01:39:48 | 07:32:10 |
10 | Andy | Picton | Male 20-29 | andyspicton@icloud.com | 22/05/1995 | 28 | 00:45:53 | 01:16:20 | 00:21:07 | 01:48:56 | 01:43:15 | 01:39:35 | 07:35:06 |
First Name | Last Name | Division |
Please choose input type for columns that you want to edit